Import & Trading
Export
Adventa Export Private Limited
102-103 Akik Complex,
Opp. Rajpath Club,
S.G. Road, Bodakdev, Ahmedabad - 380015,
Gujarat,India.
Tel. : 0091-79-26872489
Fax.: 0091-79-26872488
Mobile: 0091-99090 40095
Email : adventaexport@gmail.com
Skype: adventaexportCumin seeds
We can offer you the following Cumin varieties :
Singapore Quality HPS: | 3 to 4 % Admixture (Cleaned by Machine without dust & stone) |
Europe Quality HPS: | 1 to 2 % Admixture (Big seeds, Cleaned by Machine without dust & stone) |
USA Quality DHPS: | 1 % Admixture (Supreme Quality Big seeds, Cleaned by Machine Without dust & stone) |
Quantity : | 12 -13 Metric Tonne in 20ft Container |
Packing : | 25/50 kg PP Bag or Jute Bag |
Brand : | adventa |
Coriander Seeds
Verity : | Badami , Eagle quality , Single Parrot, Double Parrot, |
First class,distinctive flavor | |
Admixture: | 2% max |
Moisture: | 10% max |
Packing: | 25kg PP Bags /Jute Bags |
Brand: | adventa |
Quantity | 8-9 MT in 20ft Container |
Psyllium Husk / Psyllium Husk Powder
Description | Psyllium Husk 85% | Psyllium Husk 95% | Psyllium Husk 98% | Psyllium Husk 99% |
Description | Plantago Ovata Frosk Husk. The Odour is not Marked | Plantago Ovata Frosk Husk. The Odour is not Marked | Plantago Ovata Frosk Husk. The Odour is not Marked | Plantago Ovata Frosk Husk. The Odour is not Marked |
Odour | Faint Characteristics Odour - Husk-like | Faint Characteristics Odour - Husk-like | Faint Characteristics Odour - Husk-like | Faint Characteristics Odour - Husk-like |
Taste | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous |
Moisture | 12% Maximum | 12% Maximum | 12% Maximum | 12% Maximum |
Sieve Test / Particle size distribution (in A.S.T.M.) | As per Customer requirements | As per Customer requirements | As per Customer requirements | As per Customer requirements |
Protein | 3.0 % Max | 3.0 % Max | 2.0 % Max | 2.0 % Max |
Swell Volume | Not less than 35 ml/gm | Not less than 40 ml/gm | Not less than 45 ml/gm | Not less than 50 ml/gm |
Total Ash | 4% Maximum | 4% Maximum | 4% Maximum | 4% Maximum |
Acid Insoluble Ash | 1% Maximum | 1% Maximum | 1% Maximum | 1% Maximum |
Heavy Extraneous Matter | 1.0% Maximum | 1.0% Maximum | 0.5% Maximum | 0.5% Maximum |
Light Extraneous Matter | 15% Maximum | 5% Maximum | 2% Maximum | 1% Maximum |
Insect Infestation | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams |
E-coli | Negative | Negative | Negative | Negative |
Salmonella | Negative | Negative | Negative | Negative |
Yeast & Mould Count | < 1000 per gram | < 1000 per gram | < 1000 per gram | < 1000 per gram |
Product | Purity | Swell Volume |
Psyllium Husk 70% | Above 70% | Not less than 22 ml/gm |
Psyllium Husk 80% | Above 80% | Not less than 25 ml/gm |
Note : The above specification complies to USP. We can also provide products as per BP and EP specification.
Psyllium Husk Packing Weights / Volumes
Jumbo HDPE bags: | 950 kg. |
Conventional Gunny bags with inner food-grade poly-liner: | 25 kg. & 40 kg. |
Paper bags with inner food-grade poly-liner | 10 kg., 20 kg. & 25 kg. |
FenuGreek
Fenugreek, also called methi, is a crop plant grown as a potherb and for the spice made from its seeds. Fenugreek seeds are mixed with yogurt which is used as hair conditioner. It is also one of the ingredients of khakhra.
Specifications
Fenugreek Seed Verity : | SORTEX Clean Machine Clean Common Fenugreek Seeds Best Quality Fenugreek Seeds |
Colour: | Light Brown |
Purity: | 99% |
Green Kernel: | 2% |
Admixture: | 1% |
Moisture: | 5% |
Origin: | India |
Turmeric Finger / Turmeric Whole
Good Quality Turmeric / Golden Color / Local Products,
Not mix quality.
Dried Turmeric Finger.
Raw, Nature and Health,
Moisture : | 14%max |
Impurity: | 1% max |
Packing: | 50kg/pp or as per customer’s requirements. |
Capacity: | 14 tons for 20 FCL |
Fennal Seeds
we are please to offer you our best product Fennal Seeds
HPS: | 1 to 2 % Admixture (Cleaned by Machine without dust & stone) |
DHPS: | 1 % Admixture (Supreme Quality seeds, Cleaned by Machine without dust & stone) |
ASTA Cleanliness Specification: | In case of Fennel Seeds if more than 20 % of the sub samples contain any rodent, other excreta or whole insect or an average of 3mg/lb mammalian excreta, the lot must be reconditioned. |
USFDA (Defect Level Action): | Insects (20% or more of sub samples contain insects), Mammalian excreta (20% or more contain mammalian excreta (OR) Average of more than 3 Mg of mammalian excreta per pound. |
Others: | The value of volatile oil is minimum 1% (Germany) , 2% (United Kingdom) , 3% (Netherlands) Odour: Warm sweet odour, Colour: Light green and light brownish green |
Type of Container | Quantity |
20 Feet | 12 -13 Metric Tonne |
Packing: | 25 kg PP Bag Or As per customer Requirement |
Chilly Powder
Place of Origin: | India |
Brand Name: | adventa |
Type: | Blended |
Style: | Fresh |
Part: | Spice |
Color: | Red |
Form: | Powder |
Turmeric powder
Our Turmeric / Turmeric powder is of high quality, large of quantity and at competitive Price.
Moisture: | 14% Max |
Appearance: | Current Crop, Clean, No Moldy, well dry |
Colour: | Yellow Brown |
Origin: | India |
Packing: | 25kg Bag Or as Per Buyer Requirement |
Cumin Powder
Place of Origin: | India |
Brand Name: | adventa |
Type: | Blended Spices |
Style: | Fresh |
Part: | Spice |
Form: | Powder |
Coriander Powder
Place of Origin: | India |
Brand Name: | adventa |
Style: | Fresh |
Type: | Blended |
Part: | Spice |
Form: | Powder |